<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Broadband</title>
	<atom:link href="http://www.bestbroadband.biz/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bestbroadband.biz/blog</link>
	<description>Your source for  independent ISP info</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:06:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Friday Evening Links &#8211;</title>
		<link>http://www.bestbroadband.biz/blog/?p=4920</link>
		<comments>http://www.bestbroadband.biz/blog/?p=4920#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:06:51 +0000</pubDate>
		<dc:creator>DSLreports - front page</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Friday-Evening-Links-110220</guid>
		<description><![CDATA[<p><a href="http://www.dslreports.com/shownews/Friday-Evening-Links-110220"><img src="http://i.dslr.net/urls/87/83287.gif" width="100" border="0/"></a><br />  <A href="http://www.cable.co.uk/news/fixed-line-broadband-not-threatened-by-mobile-internet-growth-says-expert-800051103/">Fixed-line broadband not threatened by mobile internet growth, says expert</a>  cable.co.uk/ <br />  <A href="http://arstechnica.com/tech-policy/news/2010/09/were-trudging-down-the-long-road-to-universal-4mbps-broadband.ars?utm_source=rss&#38;utm_medium=rss&#38;utm_campaign=rss">We're trudging down the long road to universal 4Mbps broadband</a>  arstechnica.com <br />  <A href="http://www.fiercewireless.com/story/reality-deploying-4g/2010-09-02">The reality of deploying 4G</a>  fiercewireless.com <br />  <A href="http://www.multichannel.com/article/456703-FCC_and_Title_II_All_Options_Said_To_Be_Still_On_Table.php">FCC and Title II: All Options Said To Be Still On Table</a>  multichannel.com <br />  <A href="http://www.techdirt.com/articles/20100903/02011710885.shtml">Huge Push In Brazil To Legalize File Sharing</a>  techdirt.com <br />  <A href="http://www.techdirt.com/articles/20100903/02065610886.shtml">French ISPs Pushing Back Against Hadopi; Threaten To Ignore Requests</a>  techdirt.com <br />  <A href="http://reseller.tmcnet.com/topics/reseller/articles/99558-novatel-wireless-inks-master-purchase-agreement-with-comcast.htm">Novatel Wireless Inks Master Purchase Agreement with Comcast</a>  tmcnet.com <br />  <A href="http://www.cable.co.uk/news/o2-claims-broadband-users-waste-millions-on-fast-connections-800051524/">O2 claims broadband users waste millions on fast connections</a>  cable.co.uk <br />  <A href="http://blogs.pcmag.com/miller/2010/09/apple_tv_internet_tv_is_still.php">Apple TV: Internet TV is Still a Hobby</a>  pcmag.com <br />  <A href="http://www.ottawacitizen.com/technology/Edmonton+International+Airport+offers+free/3342322/story.html?cid=megadrop_story">Edmonton International Airport offers free Wi-Fi</a>  ottawacitizen.com <br />  <A href="http://www.thecarconnection.com/marty-blog/1048876_could-connectivity-and-smartphones-open-your-car-up-to-hackers">Could Connectivity And Smartphones Open Your Car Up To Hackers?</a>  thecarconnection.com <br />  <A href="http://www.fiercewireless.com/story/t-speeds-alltel-market-switches/2010-09-03">AT&#38;T speeds up Alltel market switches</a>  fiercewireless.com </p><br />]]></description>
		<wfw:commentRss>http://www.bestbroadband.biz/blog/?feed=rss2&amp;p=4920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Day Weekend Open Thread &#8211; Have something to say?</title>
		<link>http://www.bestbroadband.biz/blog/?p=4921</link>
		<comments>http://www.bestbroadband.biz/blog/?p=4921#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:03:10 +0000</pubDate>
		<dc:creator>DSLreports - front page</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Labor-Day-Weekend-Open-Thread-110219</guid>
		<description><![CDATA[<p><a href="http://www.dslreports.com/shownews/Labor-Day-Weekend-Open-Thread-110219"><img src="http://i.dslr.net/urls/48/50848.gif" width="100" border="0/"></a><br />Enjoy your holiday! Speak your peace in our comment section below.<br /><a href="http://www.dslreports.com/shownews/Labor-Day-Weekend-Open-Thread-110219">read comment(s)</a></p><br />]]></description>
		<wfw:commentRss>http://www.bestbroadband.biz/blog/?feed=rss2&amp;p=4921</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC To Vote On White Space Broadband &#8211; Will vote on rules governing unlicensed wireless devices in vacated TV spectrum</title>
		<link>http://www.bestbroadband.biz/blog/?p=4918</link>
		<comments>http://www.bestbroadband.biz/blog/?p=4918#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:41:56 +0000</pubDate>
		<dc:creator>DSLreports - front page</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/FCC-To-Vote-On-White-Space-Broadband-110217</guid>
		<description><![CDATA[<p><a href="http://www.dslreports.com/shownews/FCC-To-Vote-On-White-Space-Broadband-110217"><img src="http://i.dslr.net/urls/75/90575.gif" width="100" border="0/"></a><br />As some <a href="/shownews/110152">tipsters had suggested earlier this week</a>, the FCC will be addressing white space broadband at their upcoming September 23 meeting. According to a <a href="http://www.fcc.gov/Daily_Releases/Daily_Business/2010/db0902/DOC-301296A1.pdf">meeting agenda</a> (pdf) posted to the FCC website, the FCC's September meeting will focus on the E-Rate program (specifically, letting universities and schools purchase dark fiber directly), some E911 issues, and White Space broadband. The FCC announcement says that by creating rules that will allow "unlicensed wireless devices to operate in unused parts of TV spectrum," they'll "create opportunities for investment and innovation in advanced Wi-Fi technologies and a variety of broadband services." Somewhere, <a href="http://www.interferencezones.com/">Wally the interference demon</a> and <a href="/shownews/98712">Dolly Parton</a> (aka the National Association of Broadcasters) are really pissed off.<br /><a href="http://www.dslreports.com/shownews/FCC-To-Vote-On-White-Space-Broadband-110217">read comment(s)</a></p><br />]]></description>
		<wfw:commentRss>http://www.bestbroadband.biz/blog/?feed=rss2&amp;p=4918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi War Driving Drone Flying? &#8211; The WASP (Wi-Fi Aerial Surveillance Platform)</title>
		<link>http://www.bestbroadband.biz/blog/?p=4917</link>
		<comments>http://www.bestbroadband.biz/blog/?p=4917#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:46:20 +0000</pubDate>
		<dc:creator>DSLreports - front page</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/WiFi-War-strikeDrivingstrike-Drone-Flying-110216</guid>
		<description><![CDATA[<p><a href="http://www.dslreports.com/shownews/WiFi-War-strikeDrivingstrike-Drone-Flying-110216"><img src="http://i.dslr.net/urls/23/1923.gif" width="100" border="0/"></a><br />If you remember the <a href="/shownews/65201">hysteria</a> that surrounded war driving (people who drive around looking for unsecured hotspots), surely those terrified by the concept will enjoy this. According to <a href="http://www.popsci.com/diy/article/2010-08/diy-wi-fi-drone-finds-wireless-hotspots-raises-privacy-questions">Popular Science</a>, a couple of hackers have modified a US Army gunnery target drone, turning it into a flying Wi-Fi sniffer. The WASP (Wi-Fi Aerial Surveillance Platform) is guided by an open source auto pilot system that uses Google Earth, and is capable of 1,000 square feet of "sniffing" at an altitude of about 400 feet. Once the drone finds the hotspot the pilot's looking for, it can be put into a holding pattern. The WASP's <a href="http://rabbit-hole.org/">website</a> has only the <a href="http://rabbit-hole.org/howto.html">basic construction details</a> if you're looking for a holiday weekend project.<br /><a href="http://www.dslreports.com/shownews/WiFi-War-strikeDrivingstrike-Drone-Flying-110216">read comment(s)</a></p><br />]]></description>
		<wfw:commentRss>http://www.bestbroadband.biz/blog/?feed=rss2&amp;p=4917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ripe FCC Data: Our Broadband Is Still Pretty Slow &#8211; Only 44% of subscribers meet FCC&#8217;s new 4/1 Mbps benchmark</title>
		<link>http://www.bestbroadband.biz/blog/?p=4916</link>
		<comments>http://www.bestbroadband.biz/blog/?p=4916#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:25:26 +0000</pubDate>
		<dc:creator>DSLreports - front page</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Ripe-FCC-Data-Our-Broadband-Is-Still-Pretty-Slow-110215</guid>
		<description><![CDATA[<p><a href="http://www.dslreports.com/shownews/Ripe-FCC-Data-Our-Broadband-Is-Still-Pretty-Slow-110215"><img src="http://i.dslr.net/urls/75/90575.gif" width="100" border="0/"></a><br />As we've long noted, the FCC has made broadband policy decisions based on flawed and incomplete data for years. Part of the 1996 Telecom Act required that the agency release quarterly reports on the status of broadband deployment. Unfortunately for consumers, that data has always been essentially useless -- with the FCC declaring any zip code that has <b>just one served broadband customer</b> in it to be "wired" for service. This rose-colored glasses mentality is (very) slowly changing. <br /> <br />The FCC this week <a href="http://www.fcc.gov/Daily_Releases/Daily_Business/2010/db0902/DOC-301294A1.pdf">released their latest report</a> (pdf) on the state of the broadband union, though they're still working with fouteen-month-old data. <br /> <br />According to the FCC, as of June 30 of 2009, there were 71 million residential landline broadband connections, and only 44% of them met the agency's goal for the standard definition of broadband: 4 Mbps downstream and 1 Mbps upstream. <br /> <br />This report is of particular note because it's astonishingly the first time the FCC has required that ISPs provide details on what speed tiers consumers subscribe to. The FCC's data shows that 5.4% of consumers subscribed to 200-700kbps service, 14.1% subscribe to 768kbps-1.5 Mbps service, and 13.7% subscribe to 1.5-3 Mbps. On the faster end of the scale, 31% subscribe to 6-10 Mbps service, and 17% subscribe to speeds between 10 and 25 Mbps. <br /> <br />Other data of note from the study includes the fact that as of June 2009 there were 4 million fiber to the home connections, 31 million DSL connections, and 41 million cable broadband connections. Wireless Internet subscriptions jumped 40% in the first six months of 2009 to 35 million subscribers, though only 45% of those connections met the government wireless stimulus baseline of 768Kbps downstream and 200Kbps upstream. <br /><a href="http://www.dslreports.com/shownews/Ripe-FCC-Data-Our-Broadband-Is-Still-Pretty-Slow-110215">read comment(s)</a></p><br />]]></description>
		<wfw:commentRss>http://www.bestbroadband.biz/blog/?feed=rss2&amp;p=4916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ripe FCC Data: Our Broadband Is Still Pretty Slow &#8211; Only 44% of subscribers meet FCC&#8217;s new 4/1 Mbps benchmark</title>
		<link>http://www.bestbroadband.biz/blog/?p=4915</link>
		<comments>http://www.bestbroadband.biz/blog/?p=4915#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:25:26 +0000</pubDate>
		<dc:creator>DSLreports - front page</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Ripe-FCC-Data-Our-Broadband-Is-Still-Pretty-Slow-110215</guid>
		<description><![CDATA[<p><a href="http://www.dslreports.com/shownews/Ripe-FCC-Data-Our-Broadband-Is-Still-Pretty-Slow-110215"><img src="http://i.dslr.net/urls/75/90575.gif" width="100" border="0/"></a><br />As we've long noted, the FCC has made broadband policy decisions based on flawed and incomplete data for years. Part of the 1996 Telecom Act required that the agency release quarterly reports on the status of broadband deployment. Unfortunately for consumers, that data has always been essentially useless -- with the FCC declaring any zip code that has <b>just one served broadband customer</b> in it to be "wired" for service. This rose-colored glasses mentality is (very) slowly changing. <br /> <br />The FCC this week <a href="http://www.fcc.gov/Daily_Releases/Daily_Business/2010/db0902/DOC-301294A1.pdf">released their latest report</a> (pdf) on the state of the broadband union, though they're still working with fouteen-month-old data. <br /> <br />According to the FCC, as of June 30 of 2009, there were 71 million residential landline broadband connections, and only 44% of them met the agency's goal for the standard definition of broadband: 4 Mbps downstream and 1 Mbps upstream. <br /> <br />This report is of particular note because it's astonishingly the first time the FCC has required that ISPs provide details on what speed tiers consumers subscribe to. The FCC's data shows that 5.4% of consumers subscribed to 200-700kbps service, 14.1% subscribe to 768kbps-1.5 Mbps service, and 13.7% subscribe to 1.5-3 Mbps. On the faster end of the scale, 31% subscribe to 6-10 Mbps service, and 17% subscribe to speeds between 10 and 25 Mbps. <br /> <br />Other data of note from the study includes the fact that as of June 2009 there were 4 million fiber to the home connections, 31 million DSL connections, and 41 million cable broadband connections. Wireless Internet subscriptions jumped 40% in the first six months of 2009 to 35 million subscribers, though only 45% of those connections met the government wireless stimulus baseline of 768Kbps downstream and 200Kbps upstream. <br /><a href="http://www.dslreports.com/shownews/Ripe-FCC-Data-Our-Broadband-Is-Still-Pretty-Slow-110215">read comment(s)</a></p><br />]]></description>
		<wfw:commentRss>http://www.bestbroadband.biz/blog/?feed=rss2&amp;p=4915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon, Skype Fix Wi-Fi Bug In &#8216;Exclusive&#8217; Client &#8211; Android users can now turn Wi-Fi on while using Skype over 3G&#8230;</title>
		<link>http://www.bestbroadband.biz/blog/?p=4912</link>
		<comments>http://www.bestbroadband.biz/blog/?p=4912#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:47:13 +0000</pubDate>
		<dc:creator>DSLreports - front page</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Verizon-Skype-Fix-WiFi-Bug-In-Exclusive-Client-110214</guid>
		<description><![CDATA[<p><a href="http://www.dslreports.com/shownews/Verizon-Skype-Fix-WiFi-Bug-In-Exclusive-Client-110214"><img src="http://i.dslr.net/urls/84/4284.gif" width="100" border="0/"></a><br />Verizon's "exclusive" agreement with Skype has created a Skype client that has a number of <a href="/shownews/107501">quirky restrictions</a> -- including the fact that it eats your wireless minutes in some instances (conveniently keeping voice minutes relevant in the age of smartphone mobile VoIP). But Skype's specialized Verizon application also had a <a href="/shownews/107895">fairly nasty bug</a>: Android users who used the Skype app over 3G couldn't turn on Wi-Fi -- <b>at all</b>. <br /> <br />In other words, they couldn't use Skype on 3G and browse the Internet via Wi-Fi. At the time, Verizon gave a roundabout explanation, admitting there was a bug, but also insisting that CALEA wiretap restrictions were partially to blame for the problem, as the Verizon-specific app runs over Verizon's traditional voice network. Whatever the cause, Verizon and Skype have apparently <a href="http://blog.connectedplanetonline.com/unfiltered/2010/09/02/skype-verizon-fix-wi-fi-problem-in-latest-skype-mobile-update/">figured it out</a>, and Skype for Verizon smartphones now works with Wi-Fi turned on.<br /><a href="http://www.dslreports.com/shownews/Verizon-Skype-Fix-WiFi-Bug-In-Exclusive-Client-110214">read comment(s)</a></p><br />]]></description>
		<wfw:commentRss>http://www.bestbroadband.biz/blog/?feed=rss2&amp;p=4912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M2Z Free National Wireless Broadband Plan Finally Dies &#8211; CTIA pleased you won&#8217;t be getting &#8217;slow&#8217; free 768 kbps service</title>
		<link>http://www.bestbroadband.biz/blog/?p=4913</link>
		<comments>http://www.bestbroadband.biz/blog/?p=4913#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:23:25 +0000</pubDate>
		<dc:creator>DSLreports - front page</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/M2Z-Free-National-Wireless-Broadband-Plan-Finally-Dies-110213</guid>
		<description><![CDATA[<p><a href="http://www.dslreports.com/shownews/M2Z-Free-National-Wireless-Broadband-Plan-Finally-Dies-110213"><img src="http://i.dslr.net/urls/21/1521.gif" width="100" border="0/"></a><br />You might recall that former FCC boss Kevin Martin and a company by the name of M2Z Networks had been cooking up a plan for a <a href="/shownews/96956">smut-censored free national wireless service</a> with a free wireless component. We had predicted the plan would <a href="/shownews/99677">never actually leave the ground</a> and that wound up being true, the project derailed by both politics and the fact that the plan itself while creative -- simply wasn't very good. After returning from the dead and being bounced around the halls of the FCC in slightly modified form, the FCC has finally <a href="http://www.wired.com/epicenter/2010/09/plan-for-nationwide-free-wireless-broadband-finally-shot-down/">dropped the effort completely</a>. M2Z sent Broadband Reports an e-mailed statement lamenting the decision:<div class="bquote">"The FCC s decision to delay the use of this valuable spectrum forgoes the consumer welfare and economic stimulus that would result from putting new spectrum into the marketplace," said John Muleta, CEO of M2Z Networks. A new nationwide broadband entrant that provided a free broadband service would have created tens of thousands of direct and indirect jobs throughout the country while giving all Americans an equal opportunity to participate in the digital economy. Despite the spectrum crisis facing the U.S. as documented by the FCC s National Broadband Plan, the AWS-3 spectrum will continue to lie fallow providing no economic value to American consumers."</div>Of course the plan always faced an uphill battle, and was heavily lobbied against by the wireless industry and their trade group the CTIA, who obviously didn't want the added competition for lower end customers. The CTIA sent us a statement saying they were "pleased" by the FCC's decision:<div class="bquote">"As we had argued throughout the proceeding, a designer allocation auction that would be tailored for one company was not in the public s interest, especially when that company was offering broadband service that is slow by even yesterday s standards."</div>While 768 kbps is certainly slow, you probably would have a hard time beating the price, and M2Z did show a degree of vision in the plan's development. The plan itself was just always various degrees of bad, initially including a mandate that would require porn filters. Various versions were also based on seemingly unrealistic build out schedules, and the end result was never really going to offer particularly compelling speeds.<br /><a href="http://www.dslreports.com/shownews/M2Z-Free-National-Wireless-Broadband-Plan-Finally-Dies-110213">read comment(s)</a></p><br />]]></description>
		<wfw:commentRss>http://www.bestbroadband.biz/blog/?feed=rss2&amp;p=4913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnLive Adding Wi-Fi To Game Streaming Device &#8211; Extends founding fathers deal for second time&#8230;</title>
		<link>http://www.bestbroadband.biz/blog/?p=4910</link>
		<comments>http://www.bestbroadband.biz/blog/?p=4910#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:56:22 +0000</pubDate>
		<dc:creator>DSLreports - front page</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/OnLive-Adding-WiFi-To-Game-Streaming-Device-110212</guid>
		<description><![CDATA[<p><a href="http://www.dslreports.com/shownews/OnLive-Adding-WiFi-To-Game-Streaming-Device-110212"><img src="http://i.dslr.net/urls/77/102477.gif" width="100" border="0/"></a><br />Back in June broadband streaming video game service OnLive <a href="/shownews/108955">launched</a>, offering users what's essentially a dumb terminal community-driven gaming service for $14.95 a month -- plus the cost of games. Reviews for the service so far have been <a href="/shownews/109278">mixed</a>, and not too surprisingly dependent on the quality and speed of your broadband connection. Currently, the service only operates with an Ethernet connection -- but OnLive's considering adding 802.11n to the unit <a href="http://www.joystiq.com/2010/09/02/onlive-to-test-wifi-support-extends-free-year-offer-and-sale-on/">as a beta product sometime before October</a>. They're also extending their Founding Members program for the second time, offering users a free year of service and a $4.95 monthly rate for life (theirs, or yours) to users who signs up before January 1, 2011. <br /><a href="http://www.dslreports.com/shownews/OnLive-Adding-WiFi-To-Game-Streaming-Device-110212">read comment(s)</a></p><br />]]></description>
		<wfw:commentRss>http://www.bestbroadband.biz/blog/?feed=rss2&amp;p=4910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Unveils Limited New Prepaid Options &#8211; But they&#8217;re of course designed to convince you to go postpaid&#8230;</title>
		<link>http://www.bestbroadband.biz/blog/?p=4911</link>
		<comments>http://www.bestbroadband.biz/blog/?p=4911#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:45:09 +0000</pubDate>
		<dc:creator>DSLreports - front page</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Verizon-Unveils-Limited-New-Prepaid-Options-110211</guid>
		<description><![CDATA[<p><a href="http://www.dslreports.com/shownews/Verizon-Unveils-Limited-New-Prepaid-Options-110211"><img src="http://i.dslr.net/urls/42/69542.gif" width="100" border="0/"></a><br />Just yesterday we were discussing how analysts believe Verizon wasn't truly competing in the prepaid space because they were concerned with <a href="/shownews/Verizons-Stubborn-Refusal-To-Compete-In-Prepaid-Space-110186">diminishing the perceived value of the Verizon brand</a>, and having to engage in price competition with smaller carriers. With a flood of recent new prepaid offers, Verizon has <a href="http://news.vzw.com/">announced</a> a new unlimited data package for <b>select</b> smartphone users priced at $30 per month, and a $10 plan with a <b>25MB</b> monthly cap and 20 cent per megabyte overage fee. As <a href="http://www.pcworld.com/article/204783/verizons_new_prepaid_plans_no_great_savings_here.html?tk=hp_new">PC World notes</a> this is a mixed bag on value (<a href="http://www.pcworld.com/zoom?id=204783&#38;page=1&#38;type=table&#38;zoomIdx=2">see chart</a>), with users paying more for their phone, voice minutes and monthly total bill than postpaid, but with no ETF. By restricting qualified phone models and making users pay a monthly premium for voice and data, Verizon's trying to actually discourage users from going prepaid.<br /><a href="http://www.dslreports.com/shownews/Verizon-Unveils-Limited-New-Prepaid-Options-110211">read comment(s)</a></p><br />]]></description>
		<wfw:commentRss>http://www.bestbroadband.biz/blog/?feed=rss2&amp;p=4911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
